The XCollar™ Comparison
Advantages of the XCollar
- A cervical immobilization device that offers superior stabilization and support.
- Patented side-to-side adjustment stabilizes patients in their position of comfort.
- Maintains a neutral position across a broader range of patient's body types and sizes.
- See through construction with greater visual and physical access to ears and airway structures.
- Provides effective and timely treatment to a large number of patients in MVI and MCI scenarios.
Comparison Chart
| Product Name | Stiffneck Select Adjustable | Perfit ACE | XCollar™ |
| Company | Laerdal | Ambu | Emegear |
| Adjustable Height | ![]() | ![]() | ![]() |
| Positions | 4 | 16 | 28 |
| Tracheal Access | ![]() | ![]() | ![]() |
| Access to ears | Partial | Partial | Full |
| Degree of Immobilization | Low | Low | High |
| Symmetrical Adjustment | ![]() | ![]() | ![]() |
| Custom Fitting | ![]() | ![]() | ![]() |
| Immobilization in position of comfort | ![]() | ![]() | ![]() |
| See-through construction | ![]() | ![]() | ![]() |

